Freemen
From HiveWiki
Freemen are non-player characters which you can hire temporarily using credits. Each Freemen has a unique bonus helping you with some aspect of your kingdom. Freemen quantities are limited based on their powers. There will be few powerful Freemen, while generic ones will be more common. Freemen contracts can be extended, but after their contracts expire, they are gone forever. Note that contract durations will vary depending on the type of Freeman (typically 30 days for builders/brokers, 7 days for warriors/healers).
If you decide to get rid of a Freeman before its contract is up, you can sell it on the market for gold just as you would a regular vassal. Those who prefer to get cheaper "used" Freemen for gold instead of credits can thus buy them on the existing vassal market (albeit with shorter remainder contracts). Lords can buy and gift Freemen to their best vassals. Since exact choice of NPCs for given vassal slots creates certain specialization, this provides an excellent option for tutoring lords to offer specific help in needed areas to their junior players.
Freemen bonuses are significant so there are two limits on Freemen use. First, you can have only two of the same Freemen in one building. Their bonuses will stack (Taskmaster is one exception). Second, the maximum number of Freemen you can hire depends on your rank. Knights can buy 3 Freemen, Barons 6, Viscounts 10, etc. (see full table below). In other words, early in the game, you should not rely heavily on Freemen and instead play with your own skill. As the number of friends who can join you decreases around Viscount/Count rank and the usefulness of 20/20 knights diminishes, you may start using Freemen in increased quantities if you are not successful in obtaining vassals in other ways (vassal market and seizing).
Freemen Guild makes sure every profession is compensated fairly. Every Sunday the Guild will post the new prices for each profession. The prices for highly demanded Freemen will go up, while those lacking employment will see their wages diminish.
Unlike regular seized vassals which are allowed 10 rescue attempts, seized freemen are given 20 rescue attempts. Also note that unlike regular vassals, freemen cannot be reclaimed after being released.
[edit] NPC slots
| Title | Max # for hire |
|---|---|
| Knight | 3 |
| Baron | 6 |
| Viscount | 10 |
| Count | 15 |
| Marquis | 25 |
| Duke | 50 |
| King | 100 |
| Emperor | 1000 |
[edit] Freemen for hire
| Title | Level | Power | Seize? | Attack? | Contract Duration | Bonus | |
|---|---|---|---|---|---|---|---|
| Moneychanger | 1 | 15 | No | No | 30d | Provides a +20 bonus in Marketplace |
| Mason | 1 | 15 | No | No | 30d | Provides a +20 bonus in Castle or Workshop |
| Priestess | 1 | 15 | No | No | 7d | +10% to healing when in Hospital |
| Levy | 1 | 15 | No | No | 7d | +20 bonus when in defensive structures |
| Man-At-Arms | 1 | 15 | Yes | Yes | 7d | Provides a +20 bonus when used in an Offensive Action |
| Shieldbearer | 1 | 15 | No | No | 7d | +20 bonus to defense of any region she is posted in even if it's not a defensive structure |
| Treasurer | 1 | 15 | No | No | 30d | Increase gold storage in Tower 50% increase in amount of gold that can be stored when in Tower |
| Messenger | 1 | 15 | No | No | 7d | Reduces the amount of time it takes to go from war mode to peace mode. |
| Apprentice Architect | 1 | 15 | No | No | n/a | Place the Apprentice Architect in the Castle or Workshop to order one additional building project after the current project. (DISCONTINUED) |
| Taskmaster | 1 | 15 | No | No | 30d | Reduces the inefficiency penalty from 25% to 10% while your armies are disbanded |
| Honor Guard | 1 | 25 | Yes | Yes | 7d | +10% efficiency increase when placed in a defensive building |
| Tax Collector | 1 | 25 | Yes | No | 30d | +10% gold production when inside Marketplace |
| Paladin | 1 | 25 | Yes | Yes | 7d | +20 bonus to rescue and rebellion |
| Minstrel | 1 | 30 | Yes | Yes | 30d | Gains 10 gold/vassal per day |
| Apothecary | 2 | 15 | No | No | 7d | Heals all vassals in the same building as her once per hour |
| Architect | 2 | 15 | No | No | 30d | Place the Architect in the Castle or Workshop to order one additional building project after the current project. |
| Trader | 2 | 25 | No | No | 30d | Provides a +20 bonus in Marketplace |
| Free Mason | 2 | 25 | No | No | 30d | Provides a +20 bonus in Castle or Workshop |
| Cleric | 2 | 25 | No | No | 7d | +20% to healing when in Hospital |
| Sergeant | 2 | 25 | No | No | 7d | +20 bonus when in defensive structures |
| Raider | 2 | 25 | Yes | Yes | 7d | Provides a +20 bonus when used in an Offensive Action |
| Bardess | 2 | 30 | Yes | Yes | 14d?* | Gains 10 gold/vassal per hour (Note: as per the update of 15Dec, bardesses are no longer available for purchase) |
| Major Domo | 2 | 30 | Yes | No | 30d | +10% efficiency increase when placed in Castle or Workshop |
| Trader Adept | 3 | 40 | No | No | 30d | Provides a +20 bonus in Marketplace |
| Mason Overseer | 3 | 40 | No | No | 30d | Provides a +20 bonus in Castle or Workshop |
| Bishop | 3 | 40 | No | No | 7d | +25% to healing when in Hospital |
| Tower Shieldsman | 3 | 40 | No | No | 7d | +20 bonus when in defensive structures |
| Longbowman | 3 | 40 | Yes | Yes | 7d | Provides a +20 bonus when used in an Offensive Action |
| | Vagabond | 3 | 50 | Yes | Yes | 7d | Increases gold raided and weapons pillaged by +50% when participating in attack |
| Hospitaler | 3 | 50 | Yes | Yes | 7d | Improves healing by 40% regardless of her location |
| Master Architect | 3 | 40 | No | No | n/a | Place the Master Architect in the Castle or Workshop to order one additional building project after the current project. (DISCONTINUED) |
Credit pricing may vary and is thus omitted. Only freemen that can attack contribute to TAS.
* Please note that the current renewal price for the Bardess is 700k credits.
