Size and level
From HiveWiki
(Redirected from Size)
Expanding a building (done in the castle) increases the size of it : more vassals can work in it.
Upgrading a building (done in the workshop) increases the level of it : the vassals in it are more efficient.
[edit] Table
Below you have a table giving the production of a building if all the vassals in it are squirrels (power 10). Multiply the results by SUM(powers of vassals in it)/(Number of vassals) (mean of the power of the vassals in it). Other interpretation : divide the result by 10, this is the apparent size of a building (i.e. a wall size 6 and level 7 has an apparent size of 8 (81/10)).
| L \ S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 1 | 10 | 21 | 31 | 42 | 52 | 63 | 73 | 84 | 94 | 105 | 115 | 126 |
| 2 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 3 | 11 | 23 | 34 | 46 | 57 | 69 | 80 | 92 | 103 | 115 | 126 | 138 |
| 4 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
| 5 | 12 | 25 | 37 | 50 | 62 | 75 | 87 | 100 | 112 | 125 | 137 | 150 |
| 6 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 |
| 7 | 13 | 27 | 40 | 54 | 67 | 81 | 94 | 108 | 121 | 135 | 148 | 162 |
| 8 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 |
| 9 | 14 | 29 | 43 | 58 | 72 | 87 | 101 | 116 | 130 | 145 | 159 | 174 |
| 10 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 |
| 11 | 15 | 31 | 46 | 62 | 77 | 93 | 108 | 124 | 139 | 155 | 170 | 186 |
| 12 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 |
[edit] Level equivalent size
If L is the level of a building, S its size, its apparent size will be S' = S + n where n = 5*L*S/100.
Apparent size augmentation :
| L \ S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 |
| 2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 |
| 3 | 0.1 | 0.3 | 0.4 | 0.6 | 0.7 | 0.9 | 1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 |
| 4 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 |
| 5 | 0.2 | 0.5 | 0.7 | 1 | 1.2 | 1.5 | 1.7 | 2 | 2.2 | 2.5 | 2.7 | 3 |
| 6 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 |
| 7 | 0.3 | 0.7 | 1 | 1.4 | 1.7 | 2.1 | 2.4 | 2.8 | 3.1 | 3.5 | 3.8 | 4.2 |
| 8 | 0.4 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 | 4.4 | 4.8 |
| 9 | 0.4 | 0.9 | 1.3 | 1.8 | 2.2 | 2.7 | 3.1 | 3.6 | 4 | 4.5 | 4.9 | 5.4 |
| 10 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| 11 | 0.5 | 1.1 | 1.6 | 2.2 | 2.7 | 3.3 | 3.8 | 4.4 | 4.9 | 5.5 | 6 | 6.6 |
| 12 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 7.2 |
